Alabama RPI Basketball Rankings

For access to raw data, please visit our contact page and send us an email.

Alabama Class 7A RPI Rankings
As of January 31, 2025
Rank Team Adj.
Wins
Adj.
Losses
Win
%
Opponent
Win %
Opponents
Opponents
Win %
RPI
1 Hoover 23.40 0.00 1.0000 0.7569 0.7005 0.8401
2 Huntsville 29.73 1.38 0.9557 0.7752 0.6962 0.8276
3 Dothan 26.95 0.67 0.9757 0.7233 0.6819 0.8139
4 Central Phenix City 17.84 0.00 1.0000 0.6488 0.6989 0.8018
5 Austin 27.08 4.05 0.8700 0.7571 0.6888 0.7852
6 Opelika 21.76 4.01 0.8443 0.7548 0.6966 0.7760
7 Florence 24.32 4.10 0.8558 0.7265 0.6818 0.7670
8 Hillcrest Tuscaloosa 20.23 3.42 0.8555 0.7251 0.6754 0.7648
9 Enterprise 15.20 2.65 0.8517 0.6953 0.7087 0.7612
10 Fairhope 15.13 2.70 0.8484 0.7113 0.6674 0.7552
11 Bob Jones 22.05 6.88 0.7623 0.7713 0.7170 0.7541
12 Baker 22.94 4.25 0.8435 0.6872 0.6897 0.7503
13 Vestavia Hills 16.69 6.07 0.7331 0.7546 0.7214 0.7377
14 Oak Mountain 26.56 5.53 0.8277 0.6582 0.6889 0.7337
15 Auburn 17.87 6.16 0.7436 0.7449 0.6935 0.7315
16 Carver Montgomery 18.85 7.28 0.7214 0.7721 0.6880 0.7308
17 Daphne 16.32 4.17 0.7964 0.7050 0.6412 0.7256
18 Hewitt-Trussville 20.48 7.60 0.7293 0.7387 0.6914 0.7231
19 Foley 11.15 2.83 0.7978 0.6524 0.6647 0.7137
20 James Clemens 17.77 7.43 0.7051 0.7284 0.7040 0.7130
21 Davidson 12.64 5.57 0.6941 0.7465 0.6927 0.7121
22 Albertville 21.30 7.03 0.7518 0.6450 0.7040 0.7025
23 Tuscaloosa County 17.08 6.22 0.7329 0.6344 0.6724 0.6833
24 Thompson 14.76 7.36 0.6674 0.6910 0.6791 0.6786
25 Mary G. Montgomery 12.49 6.31 0.6643 0.6920 0.6826 0.6786
26 Sparkman 11.42 12.50 0.4775 0.7713 0.6969 0.6352
27 Smiths Station 5.03 7.52 0.4009 0.8027 0.6812 0.6116
28 Grissom 8.74 10.38 0.4572 0.7227 0.6961 0.6098
29 Bryant 6.22 8.02 0.4366 0.6349 0.6641 0.5629
30 JAG 3.70 13.86 0.2106 0.7874 0.7027 0.5355
31 Prattville 10.69 13.91 0.4345 0.5684 0.6371 0.5320
32 Robertsdale 5.92 17.39 0.2540 0.6236 0.6813 0.4902
Compiled by Best Fit Sports Data | Data from MaxPreps
Alabama Class 6A RPI Rankings
As of January 31, 2025
Rank Team Adj.
Wins
Adj.
Losses
Win
%
Opponent
Win %
Opponents
Opponents
Win %
RPI
1 Huffman 25.57 2.67 0.9055 0.7336 0.6726 0.7871
2 Oxford 23.03 3.35 0.8732 0.7701 0.6621 0.7843
3 Cullman 29.33 2.26 0.9286 0.6676 0.6651 0.7713
4 Clay-Chalkville 25.42 4.61 0.8465 0.7328 0.6890 0.7673
5 Mountain Brook 27.64 2.71 0.9108 0.6502 0.6915 0.7648
6 Pinson Valley 20.27 2.71 0.8819 0.6882 0.6823 0.7642
7 Jasper 17.64 3.37 0.8397 0.7335 0.6719 0.7606
8 Paul W. Bryant 26.38 3.38 0.8864 0.6640 0.6928 0.7602
9 Northridge 22.89 4.80 0.8266 0.7329 0.6892 0.7595
10 Minor 25.28 4.22 0.8568 0.7011 0.6667 0.7548
11 Theodore 14.20 4.84 0.7458 0.7939 0.6962 0.7502
12 Russell County 15.19 2.84 0.8423 0.7073 0.6597 0.7494
13 Buckhorn 17.69 4.81 0.7862 0.7190 0.7168 0.7454
14 Muscle Shoals 15.29 4.15 0.7866 0.7393 0.6808 0.7436
15 Saraland 24.99 2.81 0.8989 0.6001 0.6695 0.7370
16 Gadsden City 20.39 6.18 0.7675 0.7304 0.6794 0.7325
17 McAdory 16.35 4.79 0.7735 0.7035 0.6879 0.7276
18 Murphy 20.17 5.52 0.7851 0.7091 0.6586 0.7269
19 Mae Jemison 18.94 5.59 0.7720 0.6897 0.7051 0.7265
20 Hazel Green 17.73 6.29 0.7381 0.7140 0.7083 0.7222
21 Fort Payne 17.76 5.03 0.7793 0.6795 0.6675 0.7164
22 McGill-Toolen 17.59 4.95 0.7803 0.6597 0.6713 0.7108
23 Benjamin Russell 13.74 4.82 0.7402 0.7286 0.6326 0.7092
24 Pike Road 25.81 6.37 0.8020 0.6430 0.6445 0.7070
25 Homewood 19.96 7.53 0.7260 0.6862 0.6887 0.7027
26 Baldwin County 13.61 4.97 0.7326 0.6626 0.6782 0.6945
27 Athens 18.49 4.93 0.7894 0.5980 0.6643 0.6911
28 Wetumpka 21.86 3.75 0.8535 0.5395 0.6089 0.6825
29 Parker 11.34 7.55 0.6003 0.7601 0.6923 0.6793
30 Southside Gadsden 9.90 4.23 0.7008 0.6820 0.6370 0.6783
31 Shades Valley 14.72 6.13 0.7061 0.6505 0.6632 0.6759
32 Helena 17.68 9.28 0.6559 0.6713 0.6851 0.6686
33 Pelham 15.04 8.57 0.6370 0.6945 0.6670 0.6646
34 Hartselle 12.65 8.34 0.6027 0.7274 0.6721 0.6637
35 Blount 12.44 7.72 0.6171 0.7215 0.6550 0.6631
36 Calera 17.01 7.30 0.6998 0.5932 0.6654 0.6539
37 Woodlawn 12.04 8.25 0.5935 0.6965 0.6883 0.6532
38 Spain Park 14.94 11.78 0.5591 0.7301 0.6814 0.6495
39 Mortimer Jordan 13.86 10.67 0.5650 0.6993 0.6589 0.6355
40 Percy Julian 9.87 8.40 0.5404 0.7034 0.6880 0.6343
41 Decatur 14.98 10.76 0.5820 0.6591 0.6584 0.6281
42 Rehobeth 13.44 11.26 0.5441 0.6966 0.6433 0.6223
43 Hueytown 11.33 11.30 0.5007 0.6837 0.6966 0.6137
44 Brookwood 10.79 6.38 0.6285 0.5676 0.6544 0.6137
45 Gulf Shores 6.19 5.79 0.5168 0.6386 0.6568 0.5945
46 Spanish Fort 7.42 11.21 0.3982 0.7497 0.6886 0.5939
47 Columbia 10.14 13.63 0.4266 0.7347 0.6588 0.5925
48 Chelsea 11.39 16.25 0.4122 0.7320 0.6732 0.5894
49 Gardendale 9.69 11.38 0.4597 0.6690 0.6698 0.5855
50 Stanhope Elmore 12.02 9.02 0.5712 0.5353 0.6445 0.5770
51 Park Crossing 4.96 9.05 0.3539 0.7370 0.7055 0.5759
52 Lee 3.75 8.55 0.3050 0.6946 0.7334 0.5485
53 Central Tuscaloosa 7.25 14.54 0.3327 0.6648 0.6663 0.5323
54 Chilton County 6.02 13.39 0.3101 0.6317 0.6535 0.5085
55 Bessemer City 5.84 12.03 0.3267 0.5181 0.6425 0.4727
56 Pell City 1.20 15.72 0.0711 0.7184 0.6695 0.4473
57 Jackson-Olin 0.00 15.18 0.0000 0.7223 0.6710 0.4205
Compiled by Best Fit Sports Data | Data from MaxPreps